FIFA World Cup 2026™ Public Viewing at the foot of the Donauturm
The FIFA World Cup 2026™ is just around the corner – and Vienna is ready to cheer along. At the Immersive Center at the foot of the Donauturm, a special public viewing location is being created in Vienna: featuring large screens, indoor and outdoor areas, music, a vibrant fan atmosphere, snacks, drinks, and guaranteed seating.
From the group stage through the knockout rounds to the final, selected 2026 World Cup matches will be broadcast live in Vienna. The Austria matches will be especially emotional: the Austrian national team is taking part in a FIFA World Cup for the first time since 1998.
The public viewing will take place at ground level in the Immersive Center at the foot of the Donauturm and, in good weather, in the Donauturm Garden.
Important note: location, not organiser
The FIFA World Cup 2026™ Public Viewing will take place in the Immersive Center at the foot of the Donauturm and/or in the Donauturm Garden. The Donauturm acts as the venue and location partner, but is not the organiser of the event.
The organiser is responsible for the organisation, execution, ticketing, prices, refunds and programme content.
For questions regarding tickets, refunds or organisational matters, please contact the organiser directly:
CreARTive Digital- u. Eventagentur GmbH
Annagasse 6/1/II, 1010 Vienna
E-mail: public-viewing@creartive-group.com
Phone: +43 (0)1 435 04 87
Experience the FIFA World Cup 2026™ live on the big screen
Experience the FIFA World Cup 2026™ live on the big screen – in the modern Immersive Center directly at the Vienna Donauturm. Several large screens, modern projection technology and a professional sound system create a true stadium atmosphere, both indoors and outdoors.
Look forward to daily live broadcasts of the World Cup matches, an exciting atmosphere, music and fan spirit. All Austria matches will be shown live – regardless of the time of day.
Special events are also planned for Austria matches as well as for the major knockout games, including the quarter-finals, semi-finals and final.
For the final group-stage matches, parallel broadcasts are planned so football fans do not miss any important moments during this decisive phase.
Indoor & outdoor public viewing in Vienna
In good weather, the spacious Donauturm Garden creates a summery matchday atmosphere. In bad weather, during night matches or in high temperatures, the air-conditioned indoor area of the Immersive Center will be available.
The event will take place in all weather conditions.
In good weather, the outdoor area can be used from 6:00 a.m. to 11:00 p.m. In bad weather, in the evening or during night matches, the public viewing will take place indoors in the air-conditioned venue.
Food & drinks at the public viewing
Everything is taken care of for the perfect matchday experience: a selection of hot and cold dishes will be available on site, including finger food, pizza and other snacks. Alcoholic and non-alcoholic drinks will also be served.
Regular tickets are available from €19.90 and include a guaranteed seat as well as an all-you-can-snack offer. Special packages are also planned for selected matches.
Termine: FIFA WM 2026™ Public Viewing in Wien
Below you will find the planned match days for the public viewing at the Immersive Center at the foot of the Donauturm. Details regarding fixtures, times and programme items are subject to change by the organiser.
Group Stage & Austria Matches
|
Session |
Date | Time | Match |
| Regular Match Day 1 | Thursday, 11 June 2026 | 9:00 p.m. | Mexico vs. South Africa |
| Regular Match Day 2 | Friday, 12 June 2026 | 9:00 p.m. | Canada vs. Bosnia and Herzegovina |
| Regular Match Day 3 | Saturday, 13 June 2026 | 9:00 p.m. | Qatar vs. Switzerland |
| Regular Match Day 4 | Sunday, 14 June 2026 | 7:00 p.m. | Germany vs. Curaçao |
| Sunday, 14 June 2026 | 10:00 p.m. | Netherlands vs. Japan | |
| Regular Match Day 5 | Monday, 15 June 2026 | 6:00 p.m. | Spain vs. Cape Verde |
| Monday, 15 June 2026 | 9:00 p.m. | Belgium vs. Egypt | |
| Regular Match Day 6 | Tuesday, 16 June 2026 | 9:00 p.m. | France vs. Senegal |
| Special Event Day 1 | Wednesday, 17 June 2026 | 6:00 a.m. | Austria vs. Jordan |
| Regular Match Day 7 | Wednesday, 17 June 2026 | 7:00 p.m. | Portugal vs. DR Congo |
| Wednesday, 17 June 2026 | 10:00 p.m. | England vs. Croatia | |
| Regular Match Day 8 | Friday, 19 June 2026 | 7:00 p.m. | USA vs. Australia |
| Regular Match Day 9 | Saturday, 20 June 2026 | 7:00 p.m. | Netherlands vs. Sweden |
| Saturday, 20 June 2026 | 10:00 p.m. | Germany vs. Côte d’Ivoire | |
| Regular Match Day 10 | Sunday, 21 June 2026 | 6:00 p.m. | Spain vs. Saudi Arabia |
| Sunday, 21 June 2026 | 9:00 p.m. | Belgium vs. Iran | |
| Special Event Day 2 | Monday, 22 June 2026 | 7:00 p.m. | Argentina vs. Austria |
| Regular Match Day 11 | Tuesday, 23 June 2026 | 7:00 p.m. | Portugal vs. Uzbekistan |
| Tuesday, 23 June 2026 | 10:00 p.m. | England vs. Ghana | |
| Regular Match Day 12 | Wednesday, 24 June 2026 | 9:00 p.m. | Switzerland vs. Canada / Bosnia and Herzegovina vs. Qatar |
| Regular Match Day 13 | Thursday, 25 June 2026 | 10:00 p.m. | Curaçao vs. Côte d’Ivoire / Ecuador vs. Germany |
| Regular Match Day 14 | Friday, 26 June 2026 | 9:00 p.m. | Norway vs. France / Senegal vs. Iraq |
| Special Event Day 3 | Saturday, 27 June 2026 | 11:00 p.m. | Panama vs. England / Croatia vs. Ghana |
| Sunday, 28 June 2026 | 1:30 a.m. | Colombia vs. Portugal / DR Congo vs. Uzbekistan | |
| Sunday, 28 June 2026 | 4:00 a.m. | Algeria vs. Austria / Jordan vs. Argentina | |
Knockout Stage |
|||
|
Session |
Date | Time | Match |
| Regular Match Day 15 | Sunday, 28 June 2026 | 9:00 p.m. | Round of 32 – Match 1 |
| Regular Match Day 16 | Monday, 29 June 2026 | 7:00 p.m. | Round of 32 – Match 2 |
| Monday, 29 June 2026 | 10:30 p.m. | Round of 32 – Match 3 | |
| Regular Match Day 17 | Tuesday, 30 June 2026 | 7:00 p.m. | Round of 32 – Match 5 |
| Tuesday, 30 June 2026 | 11:00 p.m. | Round of 32 – Match 6 | |
| Regular Match Day 18 | Wednesday, 1 July 2026 | 6:00 p.m. | Round of 32 – Match 8 |
| Wednesday, 1 July 2026 | 10:00 p.m. | Round of 32 – Match 9 | |
| Regular Match Day 19 | Thursday, 2 July 2026 | 9:00 p.m. | Round of 32 – Match 11 |
| Regular Match Day 20 | Friday, 3 July 2026 | 8:00 p.m. | Round of 32 – Match 14 |
| Saturday, 4 July 2026 | 12:00 a.m. | Round of 32 – Match 15 | |
| Regular Match Day 21 | Saturday, 4 July 2026 | 7:00 p.m. | Round of 16 – Match 1 |
| Saturday, 4 July 2026 | 11:00 p.m. | Round of 16 – Match 2 | |
| Regular Match Day 22 | Sunday, 5 July 2026 | 10:00 p.m. | Round of 16 – Match 3 |
| Regular Match Day 23 | Monday, 6 July 2026 | 9:00 p.m. | Round of 16 – Match 5 |
| Regular Match Day 24 | Tuesday, 7 July 2026 | 6:00 p.m. | Round of 16 – Match 7 |
| Tuesday, 7 July 2026 | 10:00 p.m. | Round of 16 – Match 8 | |
Quarter-Finals, Semi-Finals & Final |
|||
|
Session |
Date | Time | Match |
| Special Event Day 4 | Thursday, 9 July 2026 | 10:00 p.m. | Quarter-final 1 |
| Special Event Day 5 | Friday, 10 July 2026 | 9:00 p.m. | Quarter-final 2 |
| Special Event Day 6 | Saturday, 11 July 2026 | 11:00 p.m. | Quarter-final 3 |
| Sunday, 12 July 2026 | 3:00 a.m. | Quarter-final 4 | |
| Special Event Day 7 | Tuesday, 14 July 2026 | 9:00 p.m. | Semi-final 1 |
| Special Event Day 8 | Wednesday, 15 July 2026 | 9:00 p.m. | Semi-final 2 |
| Regular Match Day 25 | Saturday, 18 July 2026 | 11:00 p.m. | Third-place play-off |
| Special Event Day 9 | Sunday, 19 July 2026 | 9:00 p.m. | Final |